Bounty Hunter Series com $50M Garantidos no GGPoker
De 7 a 29 de Julho de 2024, a Bounty Hunter Series será jogada no GGPoker, com premiação garantida total de $50.000.000.
Características da série
De 7 a 29 de Julho de 2024, a Bounty Hunter Series será jogada no GGPoker, com $50.000.000 garantidos em premiações.
- Bitcoins accepted
Detalhes:
- Os buy-ins variam entre $10 e $1.050. A maioria dos torneios custa menos de $100.
- Centenas de eventos secundários diários com garantias de até $1.000.000, embora a maioria deles possua garantias entre $10.000 e $75.000.
- Três torneios de múltiplas etapas com garantias superiores a $1M: $4.000.000 GTD Mystery Bounty Main Event por $108, $2.000.000 GTD Mystery Bounty Mini Main por $25, $1.000.000 GTD Global Millions Bounty por $50.
- Versões especiais dos torneios de Domingo com garantias aumentadas. O maior torneio de um dia (etapa única) será o $1M GTD Bounty Hunters HR Main Event por $500, jogado todos os Domingos, às 13:30 GMT-3 (Brasília).
- A tabela Bounty King Daily recompensará os jogadores com maiores números de nocautes distribuindo um total de $1.000.000.
Satélites a partir de $1.
Programação completa da $50M Bounty Hunters Series
A programação da $50M Bounty Hunters Series consiste em blocos idênticos com eventos distribuídos entre os dias da semana.
DATA | HORA (UTC)* | TORNEIO | BUY-IN | GARANTIA |
---|---|---|---|---|
07.07 | 12:30 | $215 Sunday Bounty Blast-Off | $215 | $35,000 |
12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 | |
13:30 | $10.80 Sunday Bounty Seven-Max | $10.80 | $50,000 | |
13:30 | $108 Sunday Bounty Seven-Max | $108 | $70,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 | |
14:30 | $88 Sunday Bounty Warm-Up | $88 | $175,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 | |
16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 | |
16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $500,000 | |
17:30 | $215 Sunday Bounty Big Game | $215 | $350,000 | |
17:30 | $21.60 Sunday Bounty Big Game | $21.60 | $200,000 | |
17:40 | $215 Sunday Omaholic Big Game | $215 | $50,000 | |
19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 | |
19:30 | $320 GGMasters Bounty Special Edition | $320 | $400,000 | |
19:30 | $32 Sunday Bounty King | $32 | $175,000 | |
19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $50,000 | |
19:40 | $150 Sunday Omaholic Bounty Main | $150 | $100,000 | |
20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $400,000 | |
20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $250,000 | |
21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $75,000 | |
21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $125,000 | |
21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $100,000 | |
22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $125,000 | |
23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $60,000 | |
08.07 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 | |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
12:30 | $25 Bounty Blast-Off | $25 | $50,000 | |
13:30 | $10.80 Monday Hangover [Variable Levels] | $10.80 | $30,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $88 Bounty Warm-Up | $88 | $60,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Bounty Forty Stack | $44 | $80,000 | |
16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $300,000 | |
16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 | |
17:30 | $215 Bounty Big Game | $215 | $150,000 | |
17:30 | $25 Bounty Big Game | $25 | $100,000 | |
18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $200,000 | |
18:00 | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 | |
18:00 | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $75,000 | |
19:30 | $32 Bounty King | $32 | $70,000 | |
19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $12,500 | |
19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 | |
21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $50,000 | |
22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 | |
22:30 | $25 HYPER 5-MAX | $25 | $25,000 | |
09.07 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 | |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Deepstack] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 | |
18:00 | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $150,000 | |
18:00 | $150 Tuesday Classic [Bounty Edition] | $150 | $200,000 | |
18:00 | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $85,000 | |
10.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Double Stack] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 | |
18:00 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $200,000 | |
18:00 | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $400,000 | |
18:00 | $15 Mini Wednesday Wonderbox [Mystery Bounty] | $15 | $200,000 | |
11.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Classic] | $525 | $300,000 | |
16:30 | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 | |
18:00 | $1,050 Thursday Throwdown HR | $1,050 | $300,000 | |
18:00 | $150 Thursday Throwdown | $150 | $200,000 | |
18:00 | $15 Mini Thursday Throwdown | $15 | $85,000 | |
12.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Furious Friday 5-Max | $10.80 | $30,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Ultradeep Turbo] | $525 | $100,000 | |
16:30 | $54 Bounty Hunters Daily Main [Ultradeep Turbo] | $54 | $150,000 | |
18:00 | $1,050 Friday Night Fight HR [6-Max] | $1,050 | $150,000 | |
18:00 | $150 Friday Night Fight [6-Max] | $150 | $125,000 | |
18:00 | $15 Mini Friday Night Fight [6-Max] | $15 | $75,000 | |
13.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Saturday Showdown 7-Max | $10.80 | $40,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Big Bounties] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Big Bounties] | $54 | $250,000 | |
18:00 | $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $250,000 | |
18:00 | $150 Saturday Secret KO [Mystery Bounty] | $150 | $500,000 | |
18:00 | $15 Mini Saturday Secret KO [Mystery Bounty] | $15 | $250,000 | |
14.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
12:30 | $215 Sunday Bounty Blast-Off | $215 | $35,000 | |
12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 | |
13:30 | $10.80 Sunday Bounty Seven-Max | $10.80 | $50,000 | |
13:30 | $108 Sunday Bounty Seven-Max | $108 | $70,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 | |
14:30 | $88 Sunday Bounty Warm-Up | $88 | $175,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 | |
16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 | |
16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $500,000 | |
17:30 | $215 Sunday Bounty Big Game | $215 | $350,000 | |
17:30 | $21.60 Sunday Bounty Big Game | $21.60 | $200,000 | |
17:40 | $215 Sunday Omaholic Big Game | $215 | $50,000 | |
19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 | |
19:30 | $320 GGMasters Bounty Special Edition | $320 | $400,000 | |
19:30 | $32 Sunday Bounty King | $32 | $175,000 | |
19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $50,000 | |
19:40 | $150 Sunday Omaholic Bounty Main | $150 | $100,000 | |
20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $400,000 | |
20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $250,000 | |
21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $75,000 | |
21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $125,000 | |
21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $100,000 | |
22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $125,000 | |
23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $60,000 | |
15.07 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 | |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
12:30 | $25 Bounty Blast-Off | $25 | $50,000 | |
13:30 | $10.80 Monday Hangover [Variable Levels] | $10.80 | $30,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $88 Bounty Warm-Up | $88 | $60,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Bounty Forty Stack | $44 | $80,000 | |
16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $300,000 | |
16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 | |
17:30 | $215 Bounty Big Game | $215 | $150,000 | |
17:30 | $25 Bounty Big Game | $25 | $100,000 | |
18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $200,000 | |
18:00 | $150 Monday Monster Stack [Bounty Edition] | $150 | $150,000 | |
18:00 | $15 Mini Monday Monster Stack [Bounty Edition] | $15 | $75,000 | |
19:30 | $32 Bounty King | $32 | $70,000 | |
19:40 | $525 Omaholic Bounty Fifty Stack | $525 | $12,500 | |
19:40 | $54 Omaholic Bounty Fifty Stack | $54 | $15,000 | |
21:00 | $215 Daily HEATER [Bounty Turbo] | $215 | $50,000 | |
22:00 | $66 SUPER SIX [Bounty Turbo] | $66 | $40,000 | |
22:30 | $25 HYPER 5-MAX | $25 | $25,000 | |
16.07 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 | |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Deepstack] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Deepstack] | $54 | $250,000 | |
18:00 | $1,050 Tuesday Classic HR [Bounty Edition] | $1,050 | $150,000 | |
18:00 | $150 Tuesday Classic [Bounty Edition] | $150 | $200,000 | |
18:00 | $15 Mini Tuesday Classic [Bounty Edition] | $15 | $85,000 | |
17.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Double Stack] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Double Stack] | $54 | $250,000 | |
18:00 | $1,050 Wednesday Wonderbox HR [Mystery Bounty] | $1,050 | $200,000 | |
18:00 | $150 Wednesday Wonderbox [Mystery Bounty] | $150 | $400,000 | |
18:00 | $15 Mini Wednesday Wonderbox [Mystery Bounty] | $15 | $200,000 | |
18.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Bounty Hunters 6-Max | $10.80 | $35,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Classic] | $525 | $300,000 | |
16:30 | $54 Bounty Hunters Daily Main [Classic] | $54 | $250,000 | |
18:00 | $1,050 Thursday Throwdown HR | $1,050 | $300,000 | |
18:00 | $150 Thursday Throwdown | $150 | $200,000 | |
18:00 | $15 Mini Thursday Throwdown | $15 | $85,000 | |
19.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Furious Friday 5-Max | $10.80 | $30,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Ultradeep Turbo] | $525 | $100,000 | |
16:30 | $54 Bounty Hunters Daily Main [Ultradeep Turbo] | $54 | $150,000 | |
18:00 | $1,050 Friday Night Fight HR [6-Max] | $1,050 | $150,000 | |
18:00 | $150 Friday Night Fight [6-Max] | $150 | $125,000 | |
18:00 | $15 Mini Friday Night Fight [6-Max] | $15 | $75,000 | |
20.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
13:30 | $10.80 Saturday Showdown 7-Max | $10.80 | $40,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
16:30 | $525 Bounty Hunters HR [Big Bounties] | $525 | $200,000 | |
16:30 | $54 Bounty Hunters Daily Main [Big Bounties] | $54 | $250,000 | |
18:00 | $1,050 Saturday Secret KO HR [Mystery Bounty] | $1,050 | $250,000 | |
18:00 | $150 Saturday Secret KO [Mystery Bounty] | $150 | $500,000 | |
18:00 | $15 Mini Saturday Secret KO [Mystery Bounty] | $15 | $250,000 | |
21.07 | 1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
12:30 | $215 Sunday Bounty Blast-Off | $215 | $35,000 | |
12:30 | $25 Sunday Bounty Blast-Off | $25 | $100,000 | |
13:30 | $10.80 Sunday Bounty Seven-Max | $10.80 | $50,000 | |
13:30 | $108 Sunday Bounty Seven-Max | $108 | $70,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $840 Sunday Bounty Warm-Up HR | $840 | $75,000 | |
14:30 | $88 Sunday Bounty Warm-Up | $88 | $175,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Sunday Bounty Forty Stack | $44 | $200,000 | |
16:30 | $525 Bounty Hunters HR Main Event, $1M GTD | $525 | $1,000,000 | |
16:30 | $54 Bounty Hunters Sunday Main Event | $54 | $500,000 | |
17:30 | $215 Sunday Bounty Big Game | $215 | $350,000 | |
17:30 | $21.60 Sunday Bounty Big Game | $21.60 | $200,000 | |
17:40 | $215 Sunday Omaholic Big Game | $215 | $50,000 | |
19:00 | $1,050 Sunday HR Main Event [Bounty Edition] | $1,050 | $300,000 | |
19:30 | $320 GGMasters Bounty Special Edition | $320 | $400,000 | |
19:30 | $32 Sunday Bounty King | $32 | $175,000 | |
19:40 | $1,050 Sunday Omaholic Bounty HR | $1,050 | $50,000 | |
19:40 | $150 Sunday Omaholic Bounty Main | $150 | $100,000 | |
20:00 | $108 Sunday Showdown [Mystery Bounty] | $108 | $400,000 | |
20:00 | $15 Mini Showdown [Mystery Bounty] | $15 | $250,000 | |
20:30 | Global MILLION$ Bounty Edition, $1M GTD [Final Stage] | $50 | $1,000,000 | |
21:00 | $1,050 Sunday HEATER HR [Bounty Turbo] | $1,050 | $75,000 | |
21:00 | $215 Sunday HEATER [Bounty Turbo] | $215 | $125,000 | |
21:00 | $25 Sunday Mini HEATER [Bounty Turbo] | $25 | $100,000 | |
22:30 | $77 LUCKY SEVENS [Bounty Turbo] | $77 | $125,000 | |
23:30 | $215 Sunday Last Call [Bounty Hyper] | $215 | $60,000 | |
22.07 | 0:00 | $88 Midnight Madness [Bounty Hyper] | $88 | $40,000 |
1:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $5,000 | |
1:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $7,000 | |
1:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $6,000 | |
1:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $7,000 | |
1:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $7,000 | |
12:30 | $25 Bounty Blast-Off | $25 | $50,000 | |
13:30 | $10.80 Monday Hangover [Variable Levels] | $10.80 | $30,000 | |
14:05 | $10 Speed Racer POWER HOUR [10 BB] | $10 | $12,500 | |
14:15 | $25 Speed Racer POWER HOUR [10 BB] | $25 | $12,500 | |
14:25 | $50 Speed Racer POWER HOUR [10 BB] | $50 | $12,500 | |
14:30 | $88 Bounty Warm-Up | $88 | $60,000 | |
14:35 | $100 Speed Racer POWER HOUR [10 BB] | $100 | $10,000 | |
14:45 | $200 Speed Racer POWER HOUR [10 BB] | $200 | $12,500 | |
15:30 | $44 Bounty Forty Stack | $44 | $80,000 | |
16:30 | $525 Bounty Hunters HR [6-Max] | $525 | $300,000 | |
16:30 | $54 Bounty Hunters Daily Main [6-Max] | $54 | $250,000 | |
17:30 | $215 Bounty Big Game | $215 | $150,000 | |
17:30 | $25 Bounty Big Game | $25 | $100,000 | |
18:00 | $1,050 Monday Monster Stack HR [Bounty Edition] | $1,050 | $200,000 | |
